group 1 : E2A00184, 152, 153, 154, 156 Komposisi penduduk
group 2 : 25010112109407, 157, 158,1 59, 160 komposisi penduduk/composition of population
group 3 : 155 ,161, 162, 163, 164 komposisi penduduk
group 4 : 175, 165 ,166, 167, 168 komposisi penduduk
group 5 : 180, 169, 170, 171, 172 fertilitas
group 6 : 182, 173, 174, 176, 177 fertilitas
group 7 : 183, 178, 179, 181, 184 fertilitas
group 8 : 186, 185, 187, 188, 189 fertilitas
group 9 : 197, 190, 191, 192, 193 mortalitas
group 10 : 194, 195, 196, 198, 199 mortalitas
group 11 : 200, 201,202, 203, 204 mortalitas
group 12 : 223, 205, 206, 207, 208 mortalitas
group 13 : 209, 210, 211, 212, 213 mobilitas
group 14 : 214, 215, 216, 217, 218 mobilitas
group 15 : 219, 220, 221, 222 mobilitas
it will be present and discuss next week so prepare it in ppt...
Tidak ada komentar:
Posting Komentar